<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Regional Identity</title>
	<atom:link href="http://www.regionalidentity.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.regionalidentity.com</link>
	<description>Collegiate Paso del Norte research, media and journalism</description>
	<lastBuildDate>Thu, 08 Apr 2010 18:53:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Profiting In A Recession 101 by Me</title>
		<link>http://www.regionalidentity.com/blog/profiting-in-a-recession-101/comment-page-1#comment-241</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Thu, 08 Apr 2010 18:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.regionalidentity.com/?p=652#comment-241</guid>
		<description>It is true that we should not pay for other&#039;s mistakes; but think of the consequences if no bailouts would have taken place. AIG, BofA, and Citi would have all failed. Foreign investors (including BoE, europe hedgies, and probably BoJ) would have gotten tremendous deals on the failed institutions and they would own most of our financial system. Then we would be working for foreigners. our dollar would most likely depreciate so much (due to high unemployment) and we would become a manufacturing country in the long term (due to a cheap dollar, foreigners would take advantage and produce here). and we would America would not be a viable investment since many investors did not get paid when their investments were in the money. With the government reaping billions of dollars in profits due to equity deals involved in the bailout, its not a bad idea after all. Think of Chrysler in the 80&#039;s; they got a bailout and the government had a 20% return...</description>
		<content:encoded><![CDATA[<p>It is true that we should not pay for other&#8217;s mistakes; but think of the consequences if no bailouts would have taken place. AIG, BofA, and Citi would have all failed. Foreign investors (including BoE, europe hedgies, and probably BoJ) would have gotten tremendous deals on the failed institutions and they would own most of our financial system. Then we would be working for foreigners. our dollar would most likely depreciate so much (due to high unemployment) and we would become a manufacturing country in the long term (due to a cheap dollar, foreigners would take advantage and produce here). and we would America would not be a viable investment since many investors did not get paid when their investments were in the money. With the government reaping billions of dollars in profits due to equity deals involved in the bailout, its not a bad idea after all. Think of Chrysler in the 80&#8217;s; they got a bailout and the government had a 20% return&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REDA women help domestic violence victims by Shannon Osborne</title>
		<link>http://www.regionalidentity.com/blog/reda-women-help-domestic-violence-victims/comment-page-1#comment-240</link>
		<dc:creator>Shannon Osborne</dc:creator>
		<pubDate>Thu, 08 Apr 2010 17:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.regionalidentity.com/?p=832#comment-240</guid>
		<description>Ladies, 

What a wonderful program!     I have visited Dame La Mano last year and I&#039;m sure they were very grateful to have dynamic young women support them.  It is great to see young women helping other women who are in need in the community.

I would like to share with you a program that is taking place during the month of April.  April is Sexual Assault Awareness Month and the UTEP - Women&#039;s Resource Center is planning several activities throughout the month to speak out against assault against women, children and men. 

We have several events posted on our website, www.utep.etu/wrc, but I&#039;d like to encourage REDA to attend Take Back the Night on April 29, 2010 at 6:30 p.m. at the Union Cinema.  Survivors will talk about their experiences, create awarenes and hopefully empower others to speak out against violence that is affecting our students and community.

Thank you for all the great work that you do!  Keep it up!</description>
		<content:encoded><![CDATA[<p>Ladies, </p>
<p>What a wonderful program!     I have visited Dame La Mano last year and I&#8217;m sure they were very grateful to have dynamic young women support them.  It is great to see young women helping other women who are in need in the community.</p>
<p>I would like to share with you a program that is taking place during the month of April.  April is Sexual Assault Awareness Month and the UTEP &#8211; Women&#8217;s Resource Center is planning several activities throughout the month to speak out against assault against women, children and men. </p>
<p>We have several events posted on our website, <a href="http://www.utep.etu/wrc" rel="nofollow">http://www.utep.etu/wrc</a>, but I&#8217;d like to encourage REDA to attend Take Back the Night on April 29, 2010 at 6:30 p.m. at the Union Cinema.  Survivors will talk about their experiences, create awarenes and hopefully empower others to speak out against violence that is affecting our students and community.</p>
<p>Thank you for all the great work that you do!  Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REDA women help domestic violence victims by Alejandra Hernandez</title>
		<link>http://www.regionalidentity.com/blog/reda-women-help-domestic-violence-victims/comment-page-1#comment-239</link>
		<dc:creator>Alejandra Hernandez</dc:creator>
		<pubDate>Wed, 07 Apr 2010 20:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.regionalidentity.com/?p=832#comment-239</guid>
		<description>I must admit although we were set up to work in an environment we neither truly knew nor had been in before, the cause was all but worth it. I hope to follow a partnership with organizations like such and to really find ways in which to give back to the community.</description>
		<content:encoded><![CDATA[<p>I must admit although we were set up to work in an environment we neither truly knew nor had been in before, the cause was all but worth it. I hope to follow a partnership with organizations like such and to really find ways in which to give back to the community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REDA women help domestic violence victims by Richard Sapien</title>
		<link>http://www.regionalidentity.com/blog/reda-women-help-domestic-violence-victims/comment-page-1#comment-235</link>
		<dc:creator>Richard Sapien</dc:creator>
		<pubDate>Sat, 03 Apr 2010 03:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.regionalidentity.com/?p=832#comment-235</guid>
		<description>Great job girls. These are the types of community service projects are college students should be engaging in.</description>
		<content:encoded><![CDATA[<p>Great job girls. These are the types of community service projects are college students should be engaging in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s happening with the U.S. and El Paso Economy? by Freddy</title>
		<link>http://www.regionalidentity.com/blog/whats-happening-with-the-u-s-and-el-paso-economy/comment-page-1#comment-228</link>
		<dc:creator>Freddy</dc:creator>
		<pubDate>Wed, 24 Mar 2010 00:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.regionalidentity.com/?p=724#comment-228</guid>
		<description>Great Article! With El Paso&#039;s unemployment slightly below the U.S average and strong construction projects looks like we might leave the recession behind soon. The U.S. Dollar actually strengthened during the recession.. what we failed to see about the Dollar is the pre-recession levels. With the DIX standing at 75 in 2006 we saw buying pressure in late 2008 with the index rising near 90. With huge leverage,there was a selling trend from 2005-2007. This selling pressure disappeared in late 2008 with a 20% increase in the dollar against the currency basket, creating an &quot;overbought&quot; possession which in hindsight had to correct. so our dollar at its 81 level is stronger than the 75 level in 2006-2007.</description>
		<content:encoded><![CDATA[<p>Great Article! With El Paso&#8217;s unemployment slightly below the U.S average and strong construction projects looks like we might leave the recession behind soon. The U.S. Dollar actually strengthened during the recession.. what we failed to see about the Dollar is the pre-recession levels. With the DIX standing at 75 in 2006 we saw buying pressure in late 2008 with the index rising near 90. With huge leverage,there was a selling trend from 2005-2007. This selling pressure disappeared in late 2008 with a 20% increase in the dollar against the currency basket, creating an &#8220;overbought&#8221; possession which in hindsight had to correct. so our dollar at its 81 level is stronger than the 75 level in 2006-2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REDA&#8217;s 2010 Spring Trip, Phoenix, AZ by Marjorie A. Marinovic</title>
		<link>http://www.regionalidentity.com/blog/reda-trip-spring-2010/comment-page-1#comment-226</link>
		<dc:creator>Marjorie A. Marinovic</dc:creator>
		<pubDate>Mon, 22 Mar 2010 17:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.regionalidentity.com/?p=755#comment-226</guid>
		<description>Great presentation!  El Paso city leaders can use the insight that your group of REDA students, I hope, will be giving them.  Good luck.</description>
		<content:encoded><![CDATA[<p>Great presentation!  El Paso city leaders can use the insight that your group of REDA students, I hope, will be giving them.  Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Journey to Success by Christopher Trejo</title>
		<link>http://www.regionalidentity.com/government/the-journey-to-success/comment-page-1#comment-225</link>
		<dc:creator>Christopher Trejo</dc:creator>
		<pubDate>Mon, 22 Mar 2010 03:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.regionalidentity.com/?p=590#comment-225</guid>
		<description>Margarita muy buen essay!  Y estoy muy deacuerdo en que hay que aprovechar las riquezas que cada pais tiene y al su vez que se de beneficio para los ciudadanos.
Me alegro que estes muy enfocada en lo que quieras y se que puedes lograrlo!

Se te quiere mexican bf! hehe
:)</description>
		<content:encoded><![CDATA[<p>Margarita muy buen essay!  Y estoy muy deacuerdo en que hay que aprovechar las riquezas que cada pais tiene y al su vez que se de beneficio para los ciudadanos.<br />
Me alegro que estes muy enfocada en lo que quieras y se que puedes lograrlo!</p>
<p>Se te quiere mexican bf! hehe<br />
 <img src='http://www.regionalidentity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REDA&#8217;s 2010 Spring Trip, Phoenix, AZ by Regional Economic Development Association &#187; REDA returns from economic development trip</title>
		<link>http://www.regionalidentity.com/blog/reda-trip-spring-2010/comment-page-1#comment-224</link>
		<dc:creator>Regional Economic Development Association &#187; REDA returns from economic development trip</dc:creator>
		<pubDate>Mon, 22 Mar 2010 00:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.regionalidentity.com/?p=755#comment-224</guid>
		<description>[...] Check out the Regional Identity blog for a journal and photo gallery of the trip&#8217;s activities....     Leave a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out the Regional Identity blog for a journal and photo gallery of the trip&#8217;s activities&#8230;.     Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REDA&#8217;s 2010 Spring Trip, Phoenix, AZ by Isabel Belliard</title>
		<link>http://www.regionalidentity.com/blog/reda-trip-spring-2010/comment-page-1#comment-223</link>
		<dc:creator>Isabel Belliard</dc:creator>
		<pubDate>Sun, 21 Mar 2010 20:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.regionalidentity.com/?p=755#comment-223</guid>
		<description>Great recap Richard!! The trip was amazing and eye-opening. With the research we&#039;ve done, I hope we can help El Paso with its own economic development!</description>
		<content:encoded><![CDATA[<p>Great recap Richard!! The trip was amazing and eye-opening. With the research we&#8217;ve done, I hope we can help El Paso with its own economic development!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The To-Do List of Today by Erik Pavia</title>
		<link>http://www.regionalidentity.com/blog/the-to-do-list-of-today/comment-page-1#comment-161</link>
		<dc:creator>Erik Pavia</dc:creator>
		<pubDate>Fri, 12 Mar 2010 23:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.regionalidentity.com/?p=731#comment-161</guid>
		<description>Thanks for the tip on the standalone Google Tasks, Denis. I had never seen that before. I know a few people who use Google Tasks that will probably find the larger view helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip on the standalone Google Tasks, Denis. I had never seen that before. I know a few people who use Google Tasks that will probably find the larger view helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
